Hi everyone, and welcome to our latest industry breakdown.
After a bruising April filled with market turbulence and shutdowns, May delivered a refreshing wave of strategic M&A and asset carve-outs. We've titled this month's editorial Spring Cleaning, exploring how established players are quietly scooping up the tech they need for the next cycle.
What We Are Covering Today
Three-Period Snapshot
Metric | May 2025 | April 2026 | May 2026 |
|---|---|---|---|
Total articles | 86 | 144 | 145 |
M&A deals | 5 | 5 | 10 |
Funding rounds | 8 | 6 | 13 |
Partnerships | 23 | 33 | 42 |
Product launches | 14 | 18 | 24 |
Bankruptcies / wind-downs | 2 | 3 | 0 |
US-origin stories | 46 (53%) | 63 (44%) | 67 (46%) |
Germany | 0 | 6 | 10 |
UK | 4 | 8 | 9 |
Precision Agriculture | 14 | 3 | 5 |
Greenhouse Solution Provider | 5 | 11 | 9 |
Crop Protection | 11 | 15 | 9 |
Vertical Farming | 6 | 2 | 7 |
Crop Genomics | 5 | 3 | 5 |
This edition continues on the iGrow Network.
Log in to read the full analysis — free subscribers get 4 editions, and this one counts toward yours.

